Contender | Odds |
George Allen | 4.1 : 1 |
John McCain | 4.4 : 1 |
Bill Frist | 7.2 : 1 |
Rudy Giuliani | 7.2 : 1 |
Mitt Romney | 10.4 : 1 |
Jeb Bush | 14.5 : 1 |
Chuck Hagel | 17.3 : 1 |
Condoleezza Rice | 18.6 : 1 |
Mike Huckabee | 34.1 : 1 |
Dick Cheney | 36.7 : 1 |
Newt Gingrich | 36.7 : 1 |
George Pataki | 40.7 : 1 |
Tim Pawlenty | 49 : 1 |
Colin Powell | 57.8 : 1 |
Rick Santorum | 75.9 : 1 |
Bill Owens | 75.9 : 1 |
Tommy Thompson | 82.3 : 1 |
Mark Sanford | 86 : 1 |
Sam Brownback | 89.9 : 1 |
Arnold Schwarzenegger | 152.8 : 1 |
Lindsey Graham | 180.8 : 1 |
Haley Barbour | 249 : 1 |
Michael Bloomberg | 284.7 : 1 |
Tom Ridge | 499 : 1 |
Elizabeth Dole | 665.7 : 1 |
Tommy Franks | 999 : 1 |
Having been out of the country for a few years, and never having been an East Coaster, I'm not up to speed on George Allen. Here's a good place to start.
NEWT GINGRICH????
No comments:
Post a Comment